Saturday , 21 April 2018
  • Home
  • Contact
  • Ride Baja With Enduro360!

Enduro360.com

  • Featured
  • Baja Stories
  • Trophy Girls
  • Tested & Tortured
You Are Here: Home » Featured » 2011 AMA National Enduro Results – Upton Wyoming

2011 AMA National Enduro Results – Upton Wyoming

 

 

Bobbitt Rolls on in Wyoming

Photos by Shan Moore

Russell Bobbitt Takes Another Win

Factory FMF/KTM Team riders Russell Bobbitt and Charlie Mullins topped the podium after an all day battle at the sixth round of the AMA National Enduro Series.

 

From the first test to the final test Bobbitt and Mullins ran a tight race. Both riders tied for the fast time in the first test. In the second section Mullins, the winner of last year’s Upton Enduro, came out with a slight advantage while Bobbitt and Thad Duvall rallied for second fastest time. Mullins continued his win streak into the third test where he again took the section win and was up 25 seconds on Bobbitt heading to the fourth.

 

As the two riders prepped for the fourth test, Bobbitt stepped up his game. He won the fourth test by 2 seconds over Mullins to close his gap to 23 seconds. He knew he had a large deficit to overcome so he turned up the heat in the fifth section to tie Duvall for the fast time. Heading into the final section, Mullins still had 11 seconds on Bobbitt. The section was said to be a smooth and fast section but it was one of the longer tests at 9.5 miles in length which meant anything could happen.

 

Mullins couldn't hold off Bobbitt in the end

 

Mullins came into the check first and seemed to turn a pretty decent time. It wasn’t long after when fans heard the distinct sound of Bobbitt’s 250 XC two-stroke screaming through the trees. Bobbitt crossed the line in a time 24 seconds faster than Mullins. His last section win gave him the overall for the day while Mullins would end up 2nd after a very close battle.

 

With three section wins a piece it was a remarkable day for the FMF/KTM Team. The third rider of the FMF/KTM Team, Cory Buttrick, struggled with a stomach virus throughout the day but still pulled off a decent ride with a 4th place finish behind the 3rd place of Thad Duvall.

 

With six rounds in the books, Bobbitt regains the points lead over Mullins holding a 2 point lead. “It feels great to get a win here and regain the points lead. I had some issues with my wrist at the last round but if felt fine all day today. I’m really looking forward to the rest of the series,” stated Bobbitt.

 

Overall Series Points:

1)    Russell Bobbitt – 152

2)    Charlie Mullins – 150

3)    Cory Buttrick – 124

4)    Nick Fahringer – 108

5)    Mike Lafferty – 88

1 RUSSELL BOBBITT KTM Pro 23A 0 3:18 (1) 0 5:12 (4) 0 6:39 (3) 0 2:12 (1) 0 10:14 (1) 0 5:22 (1) 12 32:57
2 CHARLES MULLINS KTM Pro 21A 0 3:18 (1) 0 4:57 (1) 0 6:29 (1) 0 2:14 (2) 0 10:26 (3) 0 5:48 (2) 12 33:12
3 THADDEUS DUVALL YAM Pro 26A 0 3:34 (4) 0 5:03 (2) 0 6:30 (2) 0 2:16 (3) 0 10:14 (1) 0 7:01 (6) 12 34:38
4 CORY BUTTRICK KTM Pro 22A 0 3:27 (3) 0 5:15 (5) 0 6:39 (3) 0 2:20 (4) 0 11:00 (6) 0 6:40 (4) 12 35:21
5 MICHAEL LAFFERTY HSB Pro 24A 0 3:42 (6) 0 5:11 (3) 0 6:40 (5) 0 2:22 (5) 0 10:51 (5) 0 6:48 (5) 12 35:34
6 NICK FAHRINGER HSB Pro 25A 0 3:52 (9) 0 5:33 (7) 0 7:27 (7) 0 2:44 (8) 0 10:42 (4) 0 6:35 (3) 12 36:53
7 SHANE HUFFORD JR KTM Pro 31A 0 3:43 (7) 0 5:19 (6) 0 7:12 (6) 0 2:34 (6) 0 11:42 (7) 0 7:45 (10) 12 38:15
8 COLE KIRKPATRICK GG Pro 28A 0 3:41 (5) 0 5:48 (9) 0 7:52 (10) 0 3:01 (11) 0 11:57 (8) 0 7:38 (8) 12 39:57
9 ANDREW DELONG KTM Pro 29A 0 3:57 (10) 0 6:16 (11) 0 7:39 (9) 0 2:45 (9) 0 12:46 (11) 0 7:38 (8) 12 41:01
10 JORDAN BRANDT HSB Pro 37A 0 4:08 (11) 0 6:09 (10) 0 8:19 (11) 0 3:00 (10) 0 12:44 (10) 0 7:36 (7) 12 41:56
11 TAKESHI KOIKEDA KTM Pro 30A 0 4:31 (17) 0 7:16 (23) 0 8:59 (15) 0 3:12 (13) 0 12:24 (9) 0 8:22 (11) 12 44:44
12 RYAN DUDEK KTM Pro 17D 0 4:22 (14) 0 6:32 (13) 0 8:56 (13) 0 3:03 (12) 0 13:20 (13) 0 8:37 (12) 12 44:50
13 ZACH INGRAM KTM A 250 8A 0 4:24 (15) 0 6:26 (12) 0 8:50 (12) 0 3:23 (22) 0 13:29 (18) 0 9:01 (19) 12 45:33
14 CODY SCHAFER KAW A Open 11A 0 4:17 (12) 0 6:43 (16) 0 9:12 (20) 0 3:12 (13) 0 13:36 (21) 0 9:00 (17) 12 46:00
15 ALEX MCREE KTM A Open 26D 0 4:30 (16) 0 6:43 (16) 0 9:03 (18) 0 3:26 (23) 0 13:25 (15) 0 9:00 (17) 12 46:07
16 PADDY HOLLOWAY KTM A 250 24D 0 4:21 (13) 0 6:38 (15) 0 8:59 (15) 0 3:14 (15) 0 13:24 (14) 0 9:38 (25) 12 46:14
17 BERNIE FREDRICK YAM A Open 16A 0 4:47 (24) 0 7:07 (21) 0 9:23 (22) 0 3:16 (16) 0 13:07 (12) 0 8:40 (13) 12 46:20
18 MATHEW STAVISH YAM A 40+ 24C 0 5:06 (31) 0 6:53 (19) 0 9:00 (17) 0 3:19 (19) 0 13:28 (17) 0 8:50 (14) 12 46:36
19 STEVE LEIVAN KTM A 30+ 27C 0 4:37 (21) 0 6:36 (14) 0 9:10 (19) 0 3:18 (18) 0 13:30 (19) 0 9:29 (23) 12 46:40
20 RON SCHMELZLE KTM A 40+ 3B 0 4:56 (25) 0 7:07 (21) 0 9:19 (21) 0 3:29 (24) 0 13:26 (16) 0 8:55 (15) 12 47:12

 

Moto Tally Complete Results

 

 

 

 

 


 

 

tweet
Husqvarna 900 Spy Pic
2011 Prairie Dogs “Last Dog Standing”

Related posts

  • Confessions Of A Tour Guide

    Confessions Of A Tour Guide

    April 18, 2018

  • How to Change Sidi Crossfire SRS Soles

    How to Change Sidi Crossfire SRS Soles

    April 11, 2018

Load More...
Follow on Instagram

Facebook

New Baja Stuff!

  • rss
© Copyright 2015, All Rights Reserved. | Enduro360