Thursday , 21 February 2019
  • Home
  • Contact
  • Ride Baja With Enduro360!

Enduro360.com

  • Featured
  • Baja Stories
  • Trophy Girls
  • Tested & Tortured
You Are Here: Home » Gone Racing » 2012 GNCC Series Steele Creek Results

2012 GNCC Series Steele Creek Results

Overall Racer Name Brand Class Class Laps Time Elapsed
1 KAILUB K RUSSELL KTM XC1 Pro 1 7 02:21.5
2 STEWARD BAYLOR JR KTM XC2 Pro Lites 1 7 03:53.5
3 PAUL WHIBLEY Yamaha XC1 Pro 2 7 03:54.4
4 CORY BUTTRICK KTM XC1 Pro 3 7 04:45.2
5 THADDEUS DUVALL Honda XC1 Pro 4 7 06:09.1
6 JORDAN ASHBURN Yamaha XC1 Pro 5 7 07:51.9
7 CHARLES MULLINS KTM XC1 Pro 6 7 10:21.3
8 JESSE ROBINSON Husaberg XC2 Pro Lites 2 7 11:17.6
9 GARRETT EDMISTEN Kawasaki XC1 Pro 7 7 12:26.4
10 JIMMY JARRETT Honda XC1 Pro 8 7 12:50.3
11 TAKESHI KOIKEDA KTM XC1 Pro 9 7 13:49.0
12 BRAD BAKKEN Yamaha XC2 Pro Lites 3 7 15:07.4
13 JEDEDIAH HAINES Yamaha XC2 Pro Lites 4 7 15:57.0
14 SCOTT W GRILLS Honda XC2 Pro Lites 5 7 17:57.5
15 AARON PLESSINGER Yamaha 250 A 1 7 18:02.6
16 COREY O MACDONALD Yamaha Open A 1 7 18:45.5
17 GRANT BAYLOR KTM 250 A 2 7 20:25.9
18 JASON THOMAS Husqvarna XC2 Pro Lites 6 7 21:21.7
19 ZACHARY NASH Yamaha 250 A 3 7 23:13.0
20 CODY GRAGG Yamaha XC2 Pro Lites 7 7 23:25.0
21 ADAM J BONNEUR Kawasaki Open A 2 7 23:49.9
22 ANDREW R DELONG Husqvarna XC2 Pro Lites 8 7 24:28.8
23 JUSTIN SODE Beta Open A 3 7 24:41.4
24 LAYNE MICHAEL KTM 250 A 4 7 25:10.8
25 TREVOR A BOLLINGER KTM Open A 4 7 25:39.6
26 ZACK NOLAN KTM XC2 Pro Lites 9 7 26:03.1
27 MATTHEW T NIX Yamaha 250 A 5 7 26:43.8
28 DERRIK D ALLEN Yamaha 4 Stroke A Lites 1 7 29:45.2
29 SAMUEL EVANS KTM 250 A 6 7 31:26.1
30 NICK DAVIS KTM XC2 Pro Lites 10 7 33:45.1

 

tweet
2012 EWC Argentina Day 2 Results
David Kamo Desert 100 Race Report

Related posts

  • Chasin’ Shorty

    Chasin’ Shorty

    June 6, 2018

  • Chilly’s Tecate Enduro Race Report

    Chilly’s Tecate Enduro Race Report

    December 20, 2017

Load More...
Follow on Instagram

Facebook

New Baja Stuff!

  • rss
© Copyright 2015, All Rights Reserved. | Enduro360