Thursday , 21 February 2019
  • Home
  • Contact
  • Ride Baja With Enduro360!

Enduro360.com

  • Featured
  • Baja Stories
  • Trophy Girls
  • Tested & Tortured
You Are Here: Home » Featured » 2012 Mammoth GNCC Results

2012 Mammoth GNCC Results

Rory Mead Takes Overall!

Rory Mead Takes 2012 Mammoth GNCC Win

Unofficial Results from GNCCracing.com

Overall Racer Name Brand Class Class  Time
Position
1 RORY MEAD KTM XC1 Pro 1 46:17.9
2 CHARLES MULLINS KTM XC1 Pro 2 46:32.8
3 PAUL WHIBLEY Yamaha XC1 Pro 3 46:38.5
4 STEWARD BAYLOR JR KTM XC2 Pro Lites 1 47:22.4
5 ANDREW R DELONG Husqvarna XC2 Pro Lites 2 47:48.7
6 KAILUB K RUSSELL KTM XC1 Pro 4 48:16.0
7 JORDAN ASHBURN Yamaha XC1 Pro 5 48:28.0
8 JESSE ROBINSON Husaberg XC2 Pro Lites 3 49:02.8
9 CHRISTOPHER BACH Beta XC1 Pro 6 49:06.6
10 NATHAN KANNEY Honda XC1 Pro 7 52:00.7
11 NICK DAVIS Husqvarna XC2 Pro Lites 4 52:14.2
12 JEDEDIAH HAINES Yamaha XC2 Pro Lites 5 54:03.2
13 CORY BUTTRICK KTM XC1 Pro 8 55:04.6
14 BRAD BAKKEN Yamaha XC2 Pro Lites 6 55:39.9
15 JASON THOMAS Husqvarna XC2 Pro Lites 7 56:24.6
16 JIMMY JARRETT Honda XC1 Pro 9 59:00.8
17 GARRETT EDMISTEN Kawasaki XC1 Pro 10 59:01.6
18 GRANT BAYLOR KTM 250 A 1 59:37.2
19 TAKESHI KOIKEDA KTM XC1 Pro 11 00:20.7
20 SCOTT W GRILLS Honda XC2 Pro Lites 8 00:24.2
21 ADAM J BONNEUR Kawasaki Open A 1 03:15.2
22 HUNTER WILLIAMS KTM Open A 2 03:18.4
23 COREY O MACDONALD Yamaha Open A 3 05:01.8
24 AJ STEWART Yamaha XC2 Pro Lites 9 05:37.3
25 ZACHARY NASH Yamaha 250 A 2 05:51.1
26 COLE KIRKPATRICK KTM XC2 Pro Lites 10 05:56.8
27 AUSTIN LEE KTM 200 A 1 07:24.3
28 MARK L HERESCO JR Husaberg 250 A 3 07:25.1
29 SAMUEL EVANS KTM 250 A 4 07:34.3
30 DERRIK D ALLEN Yamaha 4 Stroke A Lites 1 08:18.6
tweet
Upcoming- 2012 Klim Adventure Summit
2012 BORCS Hare Scrambles Video

Related posts

  • RedBull Staight Rhythm Review

    RedBull Staight Rhythm Review

    October 23, 2018

  • Drums Across The Border

    Drums Across The Border

    October 4, 2018

Load More...
Follow on Instagram

Facebook

New Baja Stuff!

  • rss
© Copyright 2015, All Rights Reserved. | Enduro360