Monday , 18 February 2019
  • Home
  • Contact
  • Ride Baja With Enduro360!

Enduro360.com

  • Featured
  • Baja Stories
  • Trophy Girls
  • Tested & Tortured
You Are Here: Home » Featured » Dakar Rally Stage 3 Results

Dakar Rally Stage 3 Results

The Cream RisesFullscreen capture 172014 112133 AM

It was a day that challenged the navigation skills of all the riders. Many made huge mistakes today and dropped time. The top of the board is starting to look like the usual suspects, with the exception of Sherco’s Alain Duclos who continues to shine. Yesterday’s stage winner Sam Sunderland dropped over two hours today. Laia Sanz had another solid day,climbing her way into the top 20 overall.

From Dakar.com – Joan Barreda set a new record today. He became the first Dakar rider to reach an altitude of 4,300 metres on a special stage. This unofficial honour gave him an unbeatable preview of the spectacular landscapes on offer at this height in the Andes Mountain range. Although a keen geographer, it is most certainly the sporting performance he accomplished today that will satisfy the Spanish Rider. Impressive throughout the 243 km of a special stage slightly shortened in order to avoid unstable terrain on the first part of the route, “Bang Bang” again made a big impact, picking up his second stage victory this year after having opened the way for the majority of the day. With a lead of 4’41” over Cyril Despres on arrival at the bivouac which marks the mid-way point in the marathon stage, Barreda opened a gap of 13’04 over the title holder. The Frenchman can consider himself to have enjoyed a good stage: 8th in the general standings this morning, he is now the closest pursuer of the race leader. This tough stage has thus revealed the best technicians in the discipline. The day’s leading trio, like the podium in the general standings, was completed by Spaniard Marc Coma, who is 52” behind Despres.

Behind them, Alain Duclos and Chaleco Lopez are still in with a shout, less than 20 minutes behind, but there will already be plenty of disillusioned riders, even before they tackle the evening on their own without assistance. The dream is over for Ruben Faria, who has dropped out of the Dakar after a fall, as well as for Frans Verhoeven, who injured his shoulder. The highest step on the podium will be inaccessible for Sam Sunderland and Juan Pedrero, who have still not yet finished at the time of writing. David Casteu can still hope for a place of honour, 22′ behind the race leader, as can Olivier Pain, who lies 36′ behind. It will however be very difficult for Helder Rodrigues, relegated to more than an hour of his team-mate Joan Barreda after just 3 stages!

Stage 3 Results

Pos. N° Name Make Time Variation Penalty
1 003 BARREDA BORT (ESP) HONDA 003:47:03 00:00:00
2 001 DESPRES (FRA) YAMAHA 003:51:44 00:04:41 00:00:00
3 002 COMA (ESP) KTM 003:53:59 00:06:56 00:00:00
4 022 DUCLOS (FRA) SHERCO 003:57:54 00:10:51 00:00:00
5 009 CASTEU (FRA) KTM 003:58:20 00:11:17 00:00:00
6 005 LOPEZ CONTARDO (CHL) KTM 004:03:39 00:16:36 00:00:00
7 024 FARRES GUELL (ESP) GAS – GAS 004:03:53 00:16:50 00:00:00
8 019 SVITKO (SVK) KTM 004:06:09 00:19:06 00:00:00
9 015 PRZYGONSKI (POL) KTM 004:07:15 00:20:12 00:00:00
10 006 PAIN (FRA) YAMAHA 004:07:37 00:20:34 00:00:00
11 004 VILADOMS (ESP) KTM 004:08:24 00:21:21 00:00:00
12 038 ISRAEL ESQUERRE (CHL) SPEEDBRAIN 004:13:37 00:26:34 00:00:00
13 030 VAN NIEKERK (ZAF) KTM 004:15:18 00:28:15 00:00:00
14 037 DE SOUZA (BRA) HONDA 004:22:37 00:35:34 00:00:00
15 007 RODRIGUES (PRT) HONDA 004:24:39 00:37:36 00:00:00
16 017 METGE (FRA) YAMAHA 004:28:47 00:41:44 00:00:00
17 029 DE AZEVEDO (BRA) HONDA 004:29:29 00:42:26 00:00:00
18 026 GOUET (CHL) HONDA 004:30:01 00:42:58 00:00:00
19 076 CARDONA VAGNONI (VEN) YAMAHA 004:39:10 00:52:07 00:00:00
20 050 SANZ (ESP) HONDA 004:43:02 00:55:59 00:00:00

Overall Standings

Pos. N° Name Make Time Variation Penalty
1 003 BARREDA BORT (ESP) HONDA 009:56:44 00:00:00
2 001 DESPRES (FRA) YAMAHA 010:09:48 00:13:04 00:00:00
3 002 COMA (ESP) KTM 010:10:40 00:13:56 00:00:00
4 022 DUCLOS (FRA) SHERCO 010:13:22 00:16:38 00:00:00
5 005 LOPEZ CONTARDO (CHL) KTM 010:15:23 00:18:39 00:00:00
6 009 CASTEU (FRA) KTM 010:19:00 00:22:16 00:00:00
7 004 VILADOMS (ESP) KTM 010:31:17 00:34:33 00:00:00
8 006 PAIN (FRA) YAMAHA 010:33:17 00:36:33 00:00:00
9 015 PRZYGONSKI (POL) KTM 010:34:38 00:37:54 00:00:00
10 019 SVITKO (SVK) KTM 010:36:53 00:40:09 00:00:00
11 038 ISRAEL ESQUERRE (CHL) SPEEDBRAIN 010:50:43 00:53:59 00:00:00
12 030 VAN NIEKERK (ZAF) KTM 010:51:03 00:54:19 00:00:00
13 024 FARRES GUELL (ESP) GAS – GAS 010:51:56 00:55:12 00:00:00
14 007 RODRIGUES (PRT) HONDA 010:55:25 00:58:41 00:00:00
15 017 METGE (FRA) YAMAHA 011:03:05 01:06:21 00:00:00
16 029 DE AZEVEDO (BRA) HONDA 011:12:05 01:15:21 00:00:00
17 037 DE SOUZA (BRA) HONDA 011:15:49 01:19:05 00:00:00
18 026 GOUET (CHL) HONDA 011:18:13 01:21:29 00:00:00
19 016 JAKES (SVK) KTM 011:23:53 01:27:09 00:00:00
20 050 SANZ (ESP) HONDA 011:35:03 01:38:19 00:00:00

Notable Withdrawals

ALESSANDRO BOTTURI (ITA)
PETER HARDY (USA)
PAL ANDERS ULLEVALSETER (NOR)

tweet
Argubright Wins Hare Scrambles Opener
2014 Enduro360 Calendars Are Here!

Related posts

  • RedBull Staight Rhythm Review

    RedBull Staight Rhythm Review

    October 23, 2018

  • Drums Across The Border

    Drums Across The Border

    October 4, 2018

Load More...
Follow on Instagram

Facebook

New Baja Stuff!

  • rss
© Copyright 2015, All Rights Reserved. | Enduro360